Description
Newbourne 40FS Freestanding Panorama 4.5kW Multi-fuel Stove
Featuring large panoramic front and side windows, the Newbourne Panorama Range has been designed to be a stunning addition to any room where the fire in the fire chamber can be enjoyed through the front and side windows.
Features
Options
Optional 110mm and 160mm long leg lengths
Optional 200mm and 400mm high logstore stand
Optional rear heat shield to reduce clearances to combustibles to 180mm
Newbourne 40FS Log Store Panorama
Model | Newbourne 40FS | Newbourne 50FS | Newbourne 60FS |
---|---|---|---|
Width x depth x height (mm) | 503 x 374 x 580 | 503 x 414 x 580 | 503 x 451 x 580 |
Weight (kg) | 85 | 90 | 95 |
Log length (mm) | 360 | 360 | 360 |
Flue dia. (mm) outlet & position | 128 Top/rear | 128 Top/rear | 128 Top/rear |
Nominal output (kW) | 4.5 | 5.5 | 6.5 |
Range rating (kW) | 4-5 | 5-6 | 6-8 |
Distance from rear of stove to centre of top flue outlet (mm) | 131 | 131 | 131 |
Distance to flammable materials: From back (mm) | 400 | 400 | 400 |
- From back with optional heat shield fitted (mm) | 185 | 185 | 185 |
- From sides (mm) | 400 | 400 | 400 |
- Front front (mm) | 800 | 800 | 800 |
Heating area (m²) | 20-90 | 30-120 | 30-140 |
Efficiency (net): Wood | 79.5% | 75.5% | 80.4% |
Efficiency (net): Smokeless fuel | 72.4% | 70.2% | 71% |
CO% @ 13% O2: Wood |
Reviews
There are no reviews yet.